| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 845 | JOHN F. | 30 | I.H. | 29 | SC | MS |
| 326 | MATTHEW | 26 | Indiana J. | 19 | IN | IN |
| 1667 | HOLLEN | 31 | Irene | 26 | VT | VT |
| 1689 | JOSEPH (Joeb) | 57 | Isabel | 39 | C | ME |
| 517 | ANDREW A | 25 | Isabella | 21 | MA | MA |
| 1557 | JERRY | 30 | Isabella | 23 | VA | VA |
| 1496 | B. W. | 33 | Isabelle | 29 | TN | TN |
| 24 | SAMUEL | 35 | Isahella | 28 | AL | AL |
| 1114 | WILLIAM | 45 | Iva? | 37 | E | E |
Return to 1870 Wives Index | ||||||
Return to 1870 Heads Index | ||||||
Return to 1870 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||